This page lists the final forms of the newly unboud Almighty Rare cards in the game with PWR 45 as a general overview. The list has been split into Cards with
- Standard Evo
- Order Almighty Rare EX with Boost Skill (Passive)
- Astra Almighty Rare EX
- Special Evo
- Fable Almighty Rare EX with Impulse Skill
- Havoc Almighty Rare EX with Disruption Skill
For card specific information, please refer to the respective card pages. Please note that this page is generated automatically, and any corrections must be made on the cards themselves.
Please also note that this page is cached for faster loading times. To refresh the page, and see the most up-to-date table, click here.
Standard Evo[]
Name | PWR | Max ATK | Max DEF | Skill Effect | ||
---|---|---|---|---|---|---|
(Shatter Order) Domain Keeper Hades | Double Sublime boost to Water/Fire ATK types, Passive: Water/Fire type boost to ATK Sublime | |||||
(Astra Master) The Winged Insulator | Sublime boost to Fire type ATK and Sublime boost to Fire type ATK augmented by # of Fire Cards in your Front Line, Passive: Massive chance to neutralize an opponent's boost Skill | |||||
(Contrive Order) Armscrafter Athena | Double Sublime boost to Water/Forest ATK types, Passive: Water/Forest type boost to ATK Sublime | |||||
(Gold Order) Jason of the Argonauts | Double Sublime boost to Forest/Fire ATK types, Passive: Forest/Fire type boost to ATK Sublime | |||||
(Entwine Order) Peace-Endowed Dryad | Double Sublime boost to Fire type ATK / Large boost to Clew Clash: Fortune of Nereus Round 20 Event Point earnings, Passive: Fire type boost to ATK Supreme | |||||
(Sinuous Order) Prescient Tiresias | Double Sublime boost to Water type ATK / Large boost to Clew Clash: Fortune of Nereus Round 19 Event Point earnings, Passive: Water type boost to ATK Supreme | |||||
(Astra Master) The Fostering Cradle | Awesome boost to Water type ATK and Awesome boost to Water type ATK augmented by # of Water Cards in your Front Line, Passive: Massive chance to neutralize an opponent's Disruption Skill | |||||
(Undoing Order) Anarchy Sower Chaos | Double Sublime boost to Water/Fire ATK types, Passive: Water/Fire type boost to ATK Sublime | |||||
(Scorching Order) Sunchild Phaethon | Double Sublime boost to Forest type ATK / Large boost to Clew Clash: Fortune of Nereus Round 18 Event Point earnings, Passive: Forest type boost to ATK Supreme | |||||
(Thwart Order) Fate Goddess Atropos | Double Sublime boost to Fire type ATK / Large boost to Clew Clash: Fortune of Nereus Round 17 Event Point earnings, Passive: Fire type boost to ATK Supreme | |||||
(Grant Order) Initiating Okuninushi | Double Sublime boost to Water/Forest ATK types, Passive: Water/Forest type boost to ATK Sublime | |||||
(Dawning Order) Cycle-Keeping Horus | Double Sublime boost to Water type ATK / Large boost to Clew Clash: Fortune of Nereus Round 16 Event Point earnings, Passive: Water type boost to ATK Supreme | |||||
(Pensive Order) Beastkiller Oedipus | Double Sublime boost to Forest type ATK / Large boost to Clew Clash: Fortune of Nereus Round 15 Event Point earnings, Passive: Forest type boost to ATK Supreme | |||||
(Astra Master) The Obscure Assassin | Awesome boost to Forest type ATK and Awesome boost to Forest type ATK augmented by # of Forest Cards in your Front Line, Passive: Massive chance to neutralize an opponent's Disruption Skill | |||||
(Ecstasy Order) Philotes, Lust Icon | Double Sublime boost to Forest/Fire ATK types, Passive: Forest/Fire type boost to ATK Sublime | |||||
(Astra Master) The Eternal Opponent | Stellar drop in all ATK and Stellar drop in all ATK augmented by # of Water Cards in your Front Line, Passive: Massive chance to neutralize an opponent's Disruption Skill | |||||
(Astra Master) The Dreamy Liberator | Sublime drop in all ATK and Sublime drop in all ATK augmented by # of Forest Cards in your Front Line, Passive: Massive chance to neutralize an opponent's Disruption Skill |
Special Evo[]
Name | PWR | Max ATK | Max DEF | Skill Effect | ||
---|---|---|---|---|---|---|
(Natural Havoc) Cerberus | None, Passive: Supreme drop to all Skill activation augmented by # of Forest type Cards in your Front Line with greater effect for more than certain # | |||||
(Aqueous Havoc) Cerberus | None, Passive: Supreme drop to all Skill activation augmented by # of Forest type Cards in your Front Line with greater effect for more than certain # | |||||
(Burning Havoc) Cerberus | None, Passive: Supreme drop to all Skill activation augmented by # of Forest type Cards in your Front Line with greater effect for more than certain # |